December 31, 2019
Securities of the Company
the Company registered capital with Ministry of Commerce was Baht 8,986,296,048, of which Baht 8,983,101,348 had been paid up. The paid up capital comprises of 8,983,101,348 ordinary shares with a par value of Baht 1 per share, entitling of 1 share with 1 vote.
Name list of Shareholders
Major Shareholders | NO. of shares | Percent |
---|---|---|
1. CP Group* | ||
1.1 C.P. Merchandising Co., Ltd. | 2,791,624,700 | 31.08 |
1.2 Bangkok Produce Merchandising Plc. | 100,000,000 | 1.11 |
1.3 C.P. Foods International Limited | 83,000,000 | 0.92 |
1.4 UBS AG London Branch – C.P. Foods Holding | 67,919,556 | 0.76 |
1.5 UBS AG Hong Kong Branch – Orient Success International | 60,470,000 | 0.67 |
1.6 Charoen Pokphand Group Co., Ltd | 51,000,000 | 0.57 |
1.7 Jumbo Kingdom Limited | 22,316,200 | 0.25 |
1.8 Worth Access Trading Limited | 19,874,000 | 0.22 |
1.9 Creative Light Investments Limited | 15,860,000 | 0.18 |
2. Thai NVDR Co., Ltd. | 898,264,138 | 10.00 |
3. South East Asia UK (Type C) Nominees Limited | 660,403,040 | 7.35 |
4. State Street Europe Limited | 329,829,925 | 3.67 |
5. UNS Agro Chemical Co., Ltd. | 180,000,000 | 2.00 |
6. GIC Private Limited | 150,480,500 | 1.68 |
7. Social Security Office | 140,218,700 | 1.56 |
8. BNY Mellon Nominees Limited | 130,153,299 | 1.45 |
9. South East Asia UK (Type A) Nominees Limited | 114,862,733 | 1.28 |
10. SE Asia (Type B) Nominees LLC | 106,580,733 | 1.28 |
11. Mr. Prinya Tieanworn | 100,000,000 | 1.11 |
12. AIA Company Limited –EQ4-P | 70,043,800 | 0.78 |
13. The Bank of New York Mellon | 68,451,226 | 0.76 |
14. Others | 2,826,029,106 | 31.46 |
Total | 8,983,101,348 | 100.00 |
*Charoen Pokphand Group (CPG) holding a combined shareholding of 35.76 percent of the total paid-up capital