December 31, 2024
Securities of the Company
the Company registered capital with Ministry of Commerce was Baht 8,986,296,048, of which Baht 8,983,101,348 had been paid up. The paid up capital comprises of 8,983,101,348 ordinary shares with a par value of Baht 1 per share, entitling of 1 share with 1 vote.
Name list of Shareholders
Major Shareholders | NO. of shares | Percent |
---|---|---|
1. CP Group* | ||
1.1 C.P. Merchandising Co., Ltd. | 2,845,242,300 | 31.67 |
1.2 C.P. Foods Holding | 143,497,656 | 1.60 |
1.3 Charoen Pokphand Foods Co., Ltd. | 105,000,000 | 1.17 |
1.4 Orient Success International | 60,470,000 | 0.67 |
1.5 CPG Enterprise Limited | 31,844,277 | 0.36 |
1.6 Worth Access Trading Limited | 17,874,000 | 0.20 |
1.7 Creative Light Investments Limited | 13,860,000 | 0.15 |
1.8 Bangkok Produce Merchandising Plc. | 5,000,000 | 0.06 |
1.9 Charoen Pokphand Group Co., Ltd. | 4,000,000 | 0.04 |
2. Thai NVDR Co., Ltd. | 1,073,753,074 | 11.95 |
3. Social Security Office | 281,283,300 | 3.13 |
4. State Street Europe Limited | 248,150,754 | 2.76 |
5. South East Asia UK (Type C) Nominees Limited | 243,388,935 | 2.71 |
6. The Bank of New York Mellon | 167,945,169 | 1.87 |
7. UBS AG Hong Kong Branch | 160,668,000 | 1.79 |
8. Mr.Niti Osathanugrah | 138,986,600 | 1.55 |
9. Vayupak1 Fund | 124,350,200 | 1.39 |
10. Citibank Nominees Singapore Pte Ltd-A/C GIC C | 113,119,300 | 1.26 |
11. Others | 3,204,667,783 | 35.67 |
Total | 8,983,101,348 | 100.00 |
*Charoen Pokphand Group (CPG) holding a combined shareholding of 35.92 percent of the total paid-up capital