December 31, 2023
Securities of the Company
the Company registered capital with Ministry of Commerce was Baht 8,986,296,048, of which Baht 8,983,101,348 had been paid up. The paid up capital comprises of 8,983,101,348 ordinary shares with a par value of Baht 1 per share, entitling of 1 share with 1 vote.
Name list of Shareholders
Major Shareholders | NO. of shares | Percent |
---|---|---|
1. CP Group* | ||
1.1 C.P. Merchandising Co., Ltd. | 2,868,217,700 | 31.93 |
1.2 C.P. Foods Holding | 143,497,656 | 1.60 |
1.3 Orient Success International | 60,470,000 | 0.67 |
1.4 Charoen Pokphand Co., Ltd. | 50,000,000 | 0.56 |
1.5 Bangkok Produce Merchandising Plc. | 32,300,000 | 0.36 |
1.6 Worth Access Trading Limited | 17,874,000 | 0.20 |
1.7 Creative Light Investments Limited | 13,860,000 | 0.15 |
1.8 Charoen Pokphand Group Co., Ltd. | 4,000,000 | 0.04 |
2. Thai NVDR Co., Ltd. | 954,277,805 | 10.62 |
3. South East Asia UK (Type C) Nominees Limited | 312,114,079 | 3.48 |
4. Citibank Nominees Singapore Pte Ltd-A/C GIC C | 274,530,900 | 3.06 |
5. State Street Europe Limited | 266,960,811 | 2.97 |
6. Social Security Office | 194,683,600 | 2.17 |
7. UBS AG Hong Kong Branch | 160,668,000 | 1.79 |
8. The Bank of New York Mellon | 160,284,919 | 1.78 |
9. Mr.Niti Osathanugrah | 138,986,600 | 1.55 |
10. Mr. Parinya Thienravorn | 101,900,000 | 1.13 |
11. Others | 3,228,475,278 | 35.94 |
Total | 8,983,101,348 | 100.00 |
*Charoen Pokphand Group (CPG) holding a combined shareholding of 35.51 percent of the total paid-up capital