Report of Changes in Shareholdings by Directors
As at December 31, 2024
Name | No. of Share | |||||||
---|---|---|---|---|---|---|---|---|
As at Dec 31, 2024 | As at Dec 31, 2023 | Increase/Decrease % to (Shares) | ||||||
% to (Shares) paid-up* | Total | Direct | Indirect | Total | Direct | Indirect | ||
Adjunct Professor Prasobsook Boondech | – | – | – | – | – | – | – | – |
Police General Kittiprapas Dumrongsak | – | – | – | – | – | – | – | – |
Mr. Padoong Techasarintr | 0.00011 | 9,824 | 9,824 | – | 9,824 | 9,824 | – | – |
Mrs. Nampung Wongsmith | – | – | – | – | – | – | – | – |
Mr. Somboon Ngamlak | – | – | – | – | – | – | – | – |
Prof. Dr. Kittipong Kittayarak | – | – | – | – | – | – | – | – |
Mr. Soopakij Chearavanont | 0.00248 | 222,396 | 222,396 | – | 222,396 | 222,396 | – | – |
Mr. Korsak Chairasmisak | 0.05844 | 5,249,471 | 5,249,471 | – | 6,969,588 | 6,969,588 | – | (1,720,117) |
Mr. Suphachai Chearavanont | 0.00040 | 36,000 | – | 36,000 | 36,000 | – | 36,000 | – |
Mr. Tanin Buranamanit | 0.00640 | 574,925 | 574,925 | – | 526,094 | 526,094 | – | 48,831 |
Mr. Adirek Sripratak | – | – | – | – | – | – | – | – |
Mr. Umroong Sanphasitvong | – | – | – | – | – | – | – | – |
Mr. Narong Chearavanont | 0,00339 | 304,802 | 304,802 | – | 304,802 | 304,802 | – | – |
Mr. Prasert Jarupanich | – | – | – | – | – | – | – | – |
Mr. Pittaya Jearavisitkul | 0.02237 | 2,009,588 | 2,009,588 | – | 1,972,785 | 1,972,785 | – | 36,803 |
Mr. Piyawat Titasattavorakul | 0.00142 | 127,587 | 125,587 | 2,000 | 95,811 | 95,811 | 2,000 | 31,776 |
Total shareholding by Directors | 0.09501 | 8,534,593 | 8,496,593 | 38,000 | 10,137,300 | 10,099,300 | 38,000 | (10,602,707) |
% Shareholding of total issued and paid-up shares
Report of Changes in Shareholdings by Management
As at December 31, 2024
Name | No. of Share | |||||||
---|---|---|---|---|---|---|---|---|
As at Dec 31, 2024 | As at Dec 31, 2023 | Increase/Decrease % to (Shares) | ||||||
% to (Shares) paid-up* | Total | Direct | Indirect | Total | Direct | Indirect | ||
Mr. Yuthasak Poomsurakul | 0.00210 | 188,922 | 188,922 | – | 155,426 | 155,426 | – | 33,496 |
Mr. Wisade Wisidwinyoo | 0.00563 | 505,484 | 185,848 | 320,000 | 397,507 | 97,507 | 300,000 | 108,341 |
Mr. Vichien Chuengviroj | 0.00016 | 14,754 | 14,754 | – | 41,468 | 41,468 | – | (26,714) |
Mr. Vichai Janjariyakun | 0.00206 | 185,081 | 183,481 | 1,600 | 168,826 | 167,223 | 1,600 | 16,258 |
Mr. Taweesak Kaewrathtanapattama | 0.00698 | 627,463 | 145,630 | 482,103 | 593,799 | 111,696 | 482,103 | 33,664 |
Ms. Lawan Tienghongsakul | 0.00396 | 355,412 | 351,912 | 3,500 | 339,523 | 336,023 | 3,500 | 15,889 |
Mr. Kriengchai Boonpoapichart | 0.00276 | 247,798 | 247,798 | – | 352,815 | 352,815 | – | (105,017) |
Mr. Thupthep Jiraadisawong | 0.00065 | 58,143 | 58,143 | – | 47,022 | 47,022 | – | 11,121 |
Total Shareholding by Management | 0.02431 | 2,183,421 | 1,376,218 | 807,203 | 2,096,383 | 1,309,180 | 787,203 | 87,038 |
Total Shareholding by Directors and Management | 0,11931 | 10,718,014 | 9,872,811 | 845,203 | 12,233,683 | 11,408,480 | 825,203 | (1,515,669) |
* Executives’ shareholding have included shares from the Employee Joint Investment Program (EJIP) beginning in October 2023